Dep | Plat | Originating From | Destination | ![]() | |
---|---|---|---|---|---|
![]() |
Arr | Plat | Originating From | Destination | ![]() | |
---|---|---|---|---|---|
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2019-02-08.
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
15.75 | Stockport (SPT) |
52.50 | Sheffield (SHF) |
56.00 | Meadowhall (MHS) |
58.75 | Rotherham Central (RMC) |
63.25 | Swinton (Yorks) (SWN) |
64.50 | Mexborough (MEX) |
66.75 | Conisbrough (CNS) |
71.50 | Doncaster (DON) |
75.50 | Kirk Sandall (KKS) |
78.25 | Hatfield & Stainforth (HFS) |
81.25 | Thorne North (TNN) |
88.75 | Goole (GOO) |
92.25 | Saltmarshe (SAM) |
95.50 | Gilberdyke (GBD) |
98.00 | Broomfleet (BMF) |
102.00 | Brough (BUH) |
105.00 | Ferriby (FRY) |
107.75 | Hessle (HES) |
112.00 | Hull Paragon (HUL) |
0.00 | Doncaster (DON) |
23.00 | Scunthorpe (SCU) |
52.00 | Cleethorpes (CLE) |
18.25 | Selby (SBY) |
24.50 | Wressle (WRS) |
27.00 | Howden (HOW) |
30.00 | Eastrington (EGN) |
32.25 | Gilberdyke (GBD) |
34.75 | Broomfleet (BMF) |
38.75 | Brough (BUH) |
41.75 | Ferriby (FRY) |
44.50 | Hessle (HES) |
49.25 | Hull Paragon (HUL) |
0.00 | Doncaster (DON) |
4.00 | Kirk Sandall (KKS) |
6.75 | Hatfield & Stainforth (HFS) |
9.75 | Thorne South (TNS) |
15.75 | Crowle (CWE) |
19.50 | Althorpe (ALP) |
23.00 | Scunthorpe (SCU) |
34.00 | Barnetby (BTB) |
41.00 | Habrough (HAB) |
49.00 | Grimsby Town (GMB) |
52.00 | Cleethorpes (CLE) |
0.00 | Doncaster (DON) |
1.75 | Bentley (South Yorks) (BYK) |
4.00 | Adwick (AWK) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Liverpool Lime Street (LIV) |
5.50 | Liverpool South Parkway (LPY) |
18.50 | Warrington Central (WAC) |
21.75 | Birchwood (BWD) |
34.25 | Manchester Oxford Road (MCO) |
34.75 | Manchester Piccadilly (MAN) |
42.25 | Stalybridge (SYB) |
45.00 | Mossley (MSL) |
47.50 | Greenfield (GNF) |
53.25 | Marsden (MSN) |
55.75 | Slaithwaite (SWT) |
60.25 | Huddersfield (HUD) |
62.25 | Deighton (DHN) |
65.25 | Mirfield (MIR) |
66.75 | Ravensthorpe (RVN) |
68.25 | Dewsbury (DEW) |
69.75 | Batley (BTL) |
73.00 | Morley (MLY) |
74.50 | Cottingley (COT) |
77.50 | Leeds (LDS) |
84.75 | Garforth (GRF) |
103.00 | York (YRK) |
125.50 | Thirsk (THI) |
133.00 | Northallerton (NTR) |
147.00 | Darlington (DAR) |
169.00 | Durham (DHM) |
174.75 | Chester-le-Street (CLS) |
183.00 | Newcastle (NCL) |
0.00 | Manchester Victoria (MCV) |
6.50 | Ashton-under-Lyne (AHN) |
7.75 | Stalybridge (SYB) |
10.50 | Mossley (MSL) |
12.75 | Greenfield (GNF) |
18.75 | Marsden (MSN) |
21.25 | Slaithwaite (SWT) |
25.75 | Huddersfield (HUD) |
27.75 | Deighton (DHN) |
30.75 | Mirfield (MIR) |
0.00 | Leeds (LDS) |
7.25 | Garforth (GRF) |
12.75 | South Milford (SOM) |
20.75 | Selby (SBY) |
29.50 | Howden (HOW) |
41.25 | Brough (BUH) |
51.75 | Hull Paragon (HUL) |
0.00 | Leeds (LDS) |
7.25 | Garforth (GRF) |
25.50 | York (YRK) |
46.50 | Malton (MLT) |
64.75 | Seamer (SEM) |
67.50 | Scarborough (SCA) |
0.00 | York (YRK) |
22.25 | Thirsk (THI) |
30.50 | Northallerton (NTR) |
42.25 | Yarm (YRM) |
47.50 | Thornaby (TBY) |
50.75 | Middlesbrough (MBR) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Norwich (NRW) |
30.50 | Thetford (TTF) |
53.75 | Ely (ELY) |
69.00 | March (MCH) |
83.75 | Peterborough (PBO) |
113.00 | Grantham (GRA) |
134.75 | Nottingham (NOT) |
141.00 | Ilkeston (ILN) |
146.75 | Langley Mill (LGM) |
154.00 | Alfreton (ALF) |
163.75 | Chesterfield (CHD) |
176.75 | Sheffield (SHF) |
212.00 | Stockport (SPT) |
218.00 | Manchester Piccadilly (MAN) |
219.00 | Manchester Oxford Road (MCO) |
235.00 | Warrington Central (WAC) |
241.00 | Widnes (WID) |
248.00 | Liverpool South Parkway (LPY) |
254.00 | Liverpool Lime Street (LIV) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | London St Pancras (STP) |
29.25 | Luton Airport Parkway (LTN) |
30.25 | Luton (LUT) |
49.75 | Bedford (BDM) |
65.25 | Wellingborough (WEL) |
72.00 | Kettering (KET) |
83.00 | Market Harborough (MHR) |
99.25 | Leicester (LEI) |
103.00 | Syston (SYS) |
105.75 | Sileby (SIL) |
107.75 | Barrow Upon Soar (BWS) |
111.75 | Loughborough (LBO) |
117.50 | East Midlands Parkway (EMD) |
123.25 | Beeston (BEE) |
126.50 | Nottingham (NOT) |
138.50 | Langley Mill (LGM) |
144.75 | Alfreton (ALF) |
155.00 | Chesterfield (CHD) |
167.25 | Sheffield (SHF) |
0.00 | London St Pancras (STP) |
29.25 | Luton Airport Parkway (LTN) |
30.25 | Luton (LUT) |
49.75 | Bedford (BDM) |
65.25 | Wellingborough (WEL) |
72.00 | Kettering (KET) |
83.00 | Market Harborough (MHR) |
99.25 | Leicester (LEI) |
103.00 | Syston (SYS) |
105.75 | Sileby (SIL) |
107.75 | Barrow Upon Soar (BWS) |
111.75 | Loughborough (LBO) |
117.50 | East Midlands Parkway (EMD) |
120.50 | Long Eaton (LGE) |
128.50 | Derby (DBY) |
152.75 | Chesterfield (CHD) |
165.00 | Sheffield (SHF) |
0.00 | Kettering (KET) |
7.50 | Corby (COR) |
21.75 | Oakham (OKM) |
33.25 | Melton Mowbray (MMO) |
48.50 | Leicester (LEI) |
0.00 | Melton Mowbray (MMO) |
12.25 | Sileby (SIL) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
82.50 | Rugby (RUG) |
97.00 | Nuneaton (NUN) |
110.00 | Tamworth (TAM) |
116.25 | Lichfield Trent Valley (LTV) |
133.50 | Stafford (STA) |
158.00 | Crewe (CRE) |
182.00 | Warrington Bank Quay (WBQ) |
193.75 | Wigan North Western (WGN) |
209.00 | Preston (PRE) |
230.00 | Lancaster (LAN) |
249.00 | Oxenholme Lake District (OXN) |
281.25 | Penrith (PNR) |
299.00 | Carlisle (CAR) |
324.25 | Lockerbie (LOC) |
372.50 | Carstairs (CRS) |
388.50 | Motherwell (MTH) |
401.25 | Glasgow Central (GLC) |
0.00 | Rugby (RUG) |
11.50 | Coventry (COV) |
22.00 | Birmingham International (BHI) |
30.50 | Birmingham New Street (BHM) |
43.25 | Wolverhampton (WVH) |
53.25 | Penkridge (PKG) |
59.50 | Stafford (STA) |
75.75 | Stoke-on-Trent (SOT) |
95.25 | Macclesfield (MAC) |
107.25 | Stockport (SPT) |
113.00 | Manchester Piccadilly (MAN) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Lichfield Trent Valley (LTV) |
30.25 | Stoke-on-Trent (SOT) |
50.25 | Macclesfield (MAC) |
62.25 | Stockport (SPT) |
68.00 | Manchester Piccadilly (MAN) |
79.25 | Bolton (BON) |
99.25 | Preston (PRE) |
0.00 | Crewe (CRE) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
35.50 | Liverpool Lime Street (LIV) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Carstairs (CRS) |
26.25 | Haymarket (HYM) |
27.50 | Edinburgh Waverley (EDB) |
97.25 | Perth (PTH) |
215.25 | Inverness (INV) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Sheffield (SHF) |
4.75 | Dore and Totley (DOR) |
9.75 | Grindleford (GRN) |
11.25 | Hathersage (HSG) |
13.00 | Bamford (BAM) |
14.75 | Hope (Derbyshire) (HOP) |
20.00 | Edale (EDL) |
25.50 | Chinley (CLY) |
29.25 | New Mills Central (NMC) |
30.75 | Strines (SRN) |
33.00 | Marple (MPL) |
34.25 | Romiley (RML) |
35.50 | Bredbury (BDY) |
36.50 | Brinnington (BNT) |
38.25 | Reddish North (RDN) |
39.25 | Ryder Brow (RRB) |
39.50 | Belle Vue (BLV) |
40.50 | Ashburys (ABY) |
41.50 | Ardwick (ADK) |
42.00 | Manchester Piccadilly (MAN) |
0.00 | Chinley (CLY) |
8.50 | Hazel Grove (HAZ) |
8.75 | Manchester Piccadilly (MAN) |
0.00 | Rose Hill Marple (RSH) |
2.00 | Romiley (RML) |
3.25 | Woodley (WLY) |
4.75 | Hyde Central (HYC) |
6.00 | Hyde North (HYT) |
7.75 | Guide Bridge (GUI) |
9.00 | Fairfield (FRF) |
10.00 | Gorton (GTO) |
11.00 | Ashburys (ABY) |
12.00 | Ardwick (ADK) |
12.50 | Manchester Piccadilly (MAN) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Piccadilly (MAN) |
0.50 | Ardwick (ADK) |
1.50 | Ashburys (ABY) |
2.50 | Gorton (GTO) |
4.75 | Guide Bridge (GUI) |
6.75 | Flowery Field (FLF) |
7.50 | Newton for Hyde (NWN) |
8.50 | Godley (GDL) |
9.00 | Hattersley (HTY) |
10.00 | Broadbottom (BDB) |
12.25 | Dinting (DTG) |
13.25 | Glossop (GLO) |
15.00 | Hadfield (HDF) |
0.00 | Dinting (DTG) |
0.75 | Hadfield (HDF) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Crewe (CRE) |
21.00 | Chester (CTR) |
29.00 | Shotton (SHT) |
33.50 | Flint (FLN) |
47.50 | Prestatyn (PRT) |
51.00 | Rhyl (RHL) |
55.25 | Abergele & Pensarn (AGL) |
61.50 | Colwyn Bay (CWB) |
65.50 | Llandudno Junction (LLJ) |
66.50 | Conwy (CNW) |
70.75 | Penmaenmawr (PMW) |
73.25 | Llanfairfechan (LLF) |
80.75 | Bangor (Gwynedd) (BNG) |
84.50 | Llanfairpwll (LPG) |
93.50 | Bodorgan (BOR) |
96.25 | Ty Croes (TYC) |
98.00 | Rhosneigr (RHO) |
102.00 | Valley (VAL) |
105.50 | Holyhead (HHD) |
0.00 | Manchester Piccadilly (MAN) |
0.50 | Manchester Oxford Road (MCO) |
16.25 | Newton-le-Willows (NLW) |
18.00 | Earlestown (ERL) |
22.00 | Warrington Bank Quay (WBQ) |
27.00 | Runcorn East (RUE) |
30.25 | Frodsham (FRD) |
32.75 | Helsby (HSB) |
40.25 | Chester (CTR) |
0.00 | Llandudno Junction (LLJ) |
1.25 | Deganwy (DGY) |
3.00 | Llandudno (LLD) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.75 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
24.00 | Lostock (LOT) |
26.00 | Horwich Parkway (HWI) |
27.50 | Blackrod (BLK) |
29.50 | Adlington (Lancs) (ADL) |
33.50 | Chorley (CRL) |
36.00 | Buckshaw Parkway (BSV) |
37.00 | Leyland (LEY) |
41.00 | Preston (PRE) |
48.75 | Kirkham & Wesham (KKM) |
55.25 | Poulton-le-Fylde (PFY) |
57.25 | Layton (LAY) |
58.50 | Blackpool North (BPN) |
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.00 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
24.00 | Lostock (LOT) |
26.00 | Horwich Parkway (HWI) |
27.50 | Blackrod (BLK) |
29.50 | Adlington (Lancs) (ADL) |
33.50 | Chorley (CRL) |
36.00 | Buckshaw Parkway (BSV) |
37.00 | Leyland (LEY) |
41.00 | Preston (PRE) |
62.00 | Lancaster (LAN) |
81.00 | Oxenholme Lake District (OXN) |
91.00 | Windermere (WDM) |
68.00 | Carnforth (CNF) |
71.75 | Silverdale (SVR) |
74.00 | Arnside (ARN) |
77.25 | Grange-Over-Sands (GOS) |
79.50 | Kents Bank (KBK) |
81.50 | Cark (CAK) |
87.50 | Ulverston (ULV) |
90.75 | Dalton (DLT) |
95.00 | Roose (ROO) |
96.75 | Barrow-in-Furness (BIF) |
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.75 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
25.50 | Westhoughton (WHG) |
28.00 | Hindley (HIN) |
29.50 | Ince (INC) |
30.50 | Wigan Wallgate (WGW) |
33.25 | Gathurst (GST) |
35.00 | Appley Bridge (APB) |
37.25 | Parbold (PBL) |
38.75 | Hoscar (HSC) |
40.25 | Burscough Bridge (BCB) |
41.50 | New Lane (NLN) |
43.50 | Bescar Lane (BES) |
46.75 | Meols Cop (MEC) |
48.00 | Southport (SOP) |
0.00 | Manchester Victoria (MCV) |
0.75 | Salford Central (SFD) |
1.75 | Salford Crescent (SLD) |
5.75 | Swinton (Gr Manchester) (SNN) |
6.50 | Moorside (MSD) |
8.25 | Walkden (WKD) |
11.75 | Atherton (ATN) |
13.00 | Hag Fold (HGF) |
13.25 | Daisy Hill (DSY) |
15.75 | Hindley (HIN) |
17.25 | Ince (INC) |
18.25 | Wigan Wallgate (WGW) |
20.00 | Pemberton (PEM) |
22.00 | Orrell (ORR) |
23.25 | Upholland (UPL) |
25.25 | Rainford (RNF) |
30.50 | Kirkby (KIR) |
0.00 | Ince (INC) |
0.75 | Wigan North Western (WGN) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Stoke-on-Trent (SOT) |
3.00 | Longport (LPT) |
6.25 | Kidsgrove (KDG) |
11.75 | Congleton (CNG) |
19.75 | Macclesfield (MAC) |
22.50 | Prestbury (PRB) |
24.50 | Adlington (Cheshire) (ADC) |
26.50 | Poynton (PYT) |
28.00 | Bramhall (BML) |
29.50 | Cheadle Hulme (CHU) |
31.75 | Stockport (SPT) |
31.75 | Heaton Chapel (HTC) |
34.75 | Levenshulme (LVM) |
37.75 | Manchester Piccadilly (MAN) |
38.25 | Manchester Oxford Road (MCO) |
38.75 | Deansgate (DGT) |
0.00 | Crewe (CRE) |
4.75 | Sandbach (SDB) |
8.50 | Holmes Chapel (HCH) |
10.50 | Goostrey (GTR) |
14.25 | Chelford (CEL) |
17.25 | Alderley Edge (ALD) |
19.00 | Wilmslow (WML) |
20.50 | Handforth (HTH) |
22.75 | Cheadle Hulme (CHU) |
25.00 | Stockport (SPT) |
26.50 | Heaton Chapel (HTC) |
28.00 | Levenshulme (LVM) |
31.00 | Manchester Piccadilly (MAN) |
31.50 | Manchester Oxford Road (MCO) |
32.00 | Deansgate (DGT) |
0.00 | Wilmslow (WML) |
2.00 | Styal (SYA) |
4.25 | Manchester Airport (MIA) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Buxton (BUX) |
3.00 | Dove Holes (DVH) |
5.25 | Chapel-en-le-Frith (CEF) |
9.50 | Whaley Bridge (WBR) |
10.50 | Furness Vale (FNV) |
11.50 | New Mills Newtown (NMN) |
13.25 | Disley (DSL) |
14.75 | Middlewood (MDL) |
17.00 | Hazel Grove (HAZ) |
18.00 | Woodsmoor (WSR) |
18.75 | Davenport (DVN) |
19.75 | Stockport (SPT) |
21.25 | Heaton Chapel (HTC) |
22.75 | Levenshulme (LVM) |
25.75 | Manchester Piccadilly (MAN) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Piccadilly (MAN) |
6.50 | Stockport (SPT) |
14.75 | Navigation Road (NVR) |
15.25 | Altrincham (ALT) |
16.00 | Hale (HAL) |
17.75 | Ashley (ASY) |
18.50 | Mobberley (MOB) |
22.25 | Knutsford (KNF) |
24.75 | Plumley (PLM) |
26.75 | Lostock Gralam (LTG) |
28.25 | Northwich (NWI) |
30.00 | Greenbank (GBK) |
32.75 | Cuddington (CUD) |
35.75 | Delamere (DLM) |
38.75 | Mouldsworth (MLD) |
45.25 | Chester (CTR) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
10.50 | Manchester Oxford Road (MCO) |
10.75 | Deansgate (DGT) |
13.75 | Trafford Park (TRA) |
14.50 | Humphrey Park (HUP) |
15.50 | Urmston (URM) |
16.00 | Chassen Road (CSR) |
16.75 | Flixton (FLI) |
19.00 | Irlam (IRL) |
20.25 | Glazebrook (GLZ) |
23.00 | Birchwood (BWD) |
24.50 | Padgate (PDG) |
26.25 | Warrington Central (WAC) |
28.75 | Sankey for Penketh (SNK) |
32.25 | Widnes (WID) |
34.00 | Hough Green (HGN) |
36.50 | Halewood (HED) |
37.50 | Hunts Cross (HNX) |
39.00 | Liverpool South Parkway (LPY) |
40.00 | West Allerton (WSA) |
40.75 | Mossley Hill (MSH) |
43.25 | Edge Hill (EDG) |
44.50 | Liverpool Lime Street (LIV) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
14.50 | Eccles (ECC) |
15.50 | Patricroft (PAT) |
26.00 | Newton-le-Willows (NLW) |
27.50 | Earlestown (ERL) |
30.25 | St Helens Junction (SHJ) |
31.50 | Lea Green (LEG) |
33.25 | Rainhill (RNH) |
34.75 | Whiston (WHN) |
36.75 | Huyton (HUY) |
37.25 | Roby (ROB) |
38.75 | Broad Green (BGE) |
39.75 | Wavertree Technology Park (WAV) |
40.50 | Edge Hill (EDG) |
42.25 | Liverpool Lime Street (LIV) |
0.00 | Manchester Victoria (MCV) |
4.00 | Eccles (ECC) |
5.00 | Patricroft (PAT) |
15.50 | Newton-le-Willows (NLW) |
17.00 | Earlestown (ERL) |
19.75 | St Helens Junction (SHJ) |
21.00 | Lea Green (LEG) |
22.75 | Rainhill (RNH) |
24.25 | Whiston (WHN) |
26.25 | Huyton (HUY) |
26.75 | Roby (ROB) |
28.25 | Broad Green (BGE) |
29.25 | Wavertree Technology Park (WAV) |
30.00 | Edge Hill (EDG) |
31.75 | Liverpool Lime Street (LIV) |
0.00 | Preston (PRE) |
4.00 | Leyland (LEY) |
6.75 | Euxton Balshaw Lane (EBA) |
15.00 | Wigan North Western (WGN) |
18.75 | Bryn (BYN) |
20.00 | Garswood (GSW) |
23.75 | St Helens Central (SNH) |
25.25 | Thatto Heath (THH) |
26.25 | Eccleston Park (ECL) |
27.25 | Prescot (PSC) |
29.50 | Huyton (HUY) |
30.00 | Roby (ROB) |
31.50 | Broad Green (BGE) |
32.50 | Wavertree Technology Park (WAV) |
33.25 | Edge Hill (EDG) |
35.00 | Liverpool Lime Street (LIV) |
0.00 | Preston (PRE) |
4.00 | Leyland (LEY) |
6.75 | Euxton Balshaw Lane (EBA) |
15.00 | Wigan North Western (WGN) |
22.00 | Newton-le-Willows (NLW) |
23.50 | Earlestown (ERL) |
26.25 | St Helens Junction (SHJ) |
27.50 | Lea Green (LEG) |
29.25 | Rainhill (RNH) |
30.75 | Whiston (WHN) |
32.75 | Huyton (HUY) |
33.25 | Roby (ROB) |
34.75 | Broad Green (BGE) |
35.75 | Wavertree Technology Park (WAV) |
36.50 | Edge Hill (EDG) |
38.25 | Liverpool Lime Street (LIV) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Victoria (MCV) |
0.75 | Salford Central (SFD) |
1.75 | Salford Crescent (SLD) |
10.75 | Bolton (BON) |
12.50 | Hall I Th Wood (HID) |
13.50 | Bromley Cross (BMC) |
16.50 | Entwistle (ENT) |
20.25 | Darwen (DWN) |
24.50 | Blackburn (BBN) |
27.25 | Ramsgreave & Wilpshire (RGW) |
29.75 | Langho (LHO) |
31.75 | Whalley (WHE) |
34.25 | Clitheroe (CLH) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Cardiff Central (CDF) |
11.00 | Pontyclun (PYC) |
14.00 | Llanharan (LLR) |
16.25 | Pencoed (PCD) |
20.25 | Bridgend (BGN) |
26.25 | Pyle (PYL) |
32.50 | Port Talbot Parkway (PTA) |
34.50 | Baglan (BAJ) |
36.25 | Briton Ferry (BNF) |
38.00 | Neath (NTH) |
41.75 | Skewen (SKE) |
43.50 | Llansamlet (LAS) |
47.50 | Swansea (SWA) |
53.00 | Gowerton (GWN) |
58.75 | Llanelli (LLE) |
62.75 | Pembrey & Burry Port (PBY) |
68.00 | Kidwelly (KWL) |
72.25 | Ferryside (FYS) |
79.25 | Carmarthen (CMN) |
93.25 | Whitland (WTL) |
98.75 | Clunderwen (CUW) |
105.25 | Clarbeston Road (CLR) |
121.00 | Fishguard Harbour (FGH) |
0.00 | Bridgend (BGN) |
1.00 | Wildmill (WMI) |
2.25 | Sarn (SRR) |
3.00 | Tondu (TDU) |
7.00 | Garth (Mid Glamorgan) (GMG) |
7.75 | Maesteg (Ewenny Road) (MEW) |
8.25 | Maesteg (MST) |
0.00 | Whitland (WTL) |
5.25 | Narberth (NAR) |
10.75 | Kilgetty (KGT) |
11.50 | Saundersfoot (SDF) |
15.75 | Tenby (TEN) |
17.00 | Penally (PNA) |
20.25 | Manorbier (MRB) |
23.75 | Lamphey (LAM) |
25.25 | Pembroke (PMB) |
27.25 | Pembroke Dock (PMD) |
0.00 | Clarbeston Road (CLR) |
5.25 | Haverfordwest (HVF) |
10.00 | Johnston (JOH) |
14.00 | Milford Haven (MFH) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Piccadilly (MAN) |
6.00 | Stockport (SPT) |
12.00 | Wilmslow (WML) |
31.00 | Crewe (CRE) |
35.50 | Nantwich (NAN) |
40.00 | Wrenbury (WRE) |
44.75 | Whitchurch (Shropshire) (WTC) |
49.75 | Prees (PRS) |
53.00 | Wem (WEM) |
56.50 | Yorton (YRT) |
63.75 | Shrewsbury (SHR) |
76.50 | Church Stretton (CTT) |
83.75 | Craven Arms (CRV) |
91.00 | Ludlow (LUD) |
102.00 | Leominster (LEO) |
114.50 | Hereford (HFD) |
138.50 | Abergavenny (AGV) |
148.00 | Pontypool & New Inn (PPL) |
151.00 | Cwmbran (CWM) |
158.00 | Newport (S. Wales) (NWP) |
169.75 | Cardiff Central (CDF) |
0.00 | Holyhead (HHD) |
25.00 | Bangor (Gwynedd) (BNG) |
40.00 | Llandudno Junction (LLJ) |
85.00 | Chester (CTR) |
97.00 | Wrexham General (WRX) |
102.00 | Ruabon (RUA) |
106.00 | Chirk (CRK) |
109.00 | Gobowen (GOB) |
126.00 | Shrewsbury (SHR) |
154.00 | Ludlow (LUD) |
177.50 | Hereford (HFD) |
211.00 | Pontypool & New Inn (PPL) |
214.00 | Cwmbran (CWM) |
221.00 | Newport (S. Wales) (NWP) |
232.00 | Cardiff Central (CDF) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.