| Dep | Plat | Originating From | Destination | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 28th October | |||||||||||||
![]() | 16:05 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 17:05 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 18:05 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 19:05 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 21:05 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
| Thursday, 29th October | |||||||||||||
![]() | 06:55 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | |||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 28th October | |||||||||||||
![]() | 15:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 16:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 17:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 18:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 20:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
| Thursday, 29th October | |||||||||||||
![]() | 06:45 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | |||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-28 00:10:06.