| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 28th October | |||||||||||||||||||||||||||||||||||||||||
| 14:52 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:03 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:07 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:15 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:16 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:27 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 28th October | |||||||||||||||||||||||||||||||||||||||||
| 14:52 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:03 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:07 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:15 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:16 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
| 15:27 | Newcastle Airprt | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 50 mph | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-28 00:10:06.