| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 22nd November | |||||||||||||||||||||||||||||||||||||||||
![]() | 20:12 | New Milton | Southampton Central | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 20:36 | Poole | Southampton Central | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 20:41 | Southampton Central | Poole | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 21:12 | New Milton | Southampton Central | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 21:36 | Poole | Southampton Central | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 22nd November | |||||||||||||||||||||||||||||||||||||||||
![]() | 20:11 | Southampton Central | New Milton | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 20:36 | Poole | Southampton Central | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 20:41 | Southampton Central | Poole | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 21:11 | Southampton Central | New Milton | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | 21:36 | Poole | Southampton Central | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-22 00:11:47.