| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 2nd November | |||||||||||||||||
![]() | 12:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 12:57 | Lymington Pier | Brockenhurst | ![]() | |||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 13:20 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 13:27 | Lymington Pier | Brockenhurst | ![]() | |||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 13:57 | Lymington Pier | Brockenhurst | ![]() | |||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 14:00 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | |||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 2nd November | |||||||||||||||||
![]() | 12:52 | Brockenhurst | Lymington Pier | ![]() | |||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 13:00 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 13:22 | Brockenhurst | Lymington Pier | ![]() | |||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 13:40 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 13:52 | Brockenhurst | Lymington Pier | ![]() | |||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 14:20 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | |||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-02 00:11:32.