| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 9th November | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:10 | Fort William | Mallaig | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:10 | Fort William | Mallaig | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:12 | Tulloch | Tulloch | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 10th November | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07:44 | Tulloch | Tulloch | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07:44 | Fort William | Glasgow Queen Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 9th November | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:45 | Mallaig | Fort William | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:50 | Crianlarich | Fort William | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:02 | Tulloch | Tulloch | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 10th November | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07:34 | Mallaig | Fort William | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07:34 | Tulloch | Tulloch | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07:36 | Mallaig | Fort William | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-04 00:11:30.