Dep | Plat | Originating From | Destination | ![]() | |
---|---|---|---|---|---|
![]() |
Arr | Plat | Originating From | Destination | ![]() | |
---|---|---|---|---|---|
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2019-02-08.
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Nottingham (NOT) |
3.25 | Beeston (BEE) |
4.75 | Attenborough (ATB) |
8.00 | Long Eaton (LGE) |
16.00 | Derby (DBY) |
22.25 | Willington (WIL) |
27.00 | Burton-on-Trent (BUT) |
40.00 | Tamworth (TAM) |
41.75 | Wilnecote (WNE) |
49.50 | Water Orton (WTO) |
57.25 | Birmingham New Street (BHM) |
58.75 | University (UNI) |
70.75 | Bromsgrove (BMV) |
95.50 | Ashchurch for Tewkesbury (ASC) |
102.75 | Cheltenham Spa (CNM) |
109.25 | Gloucester (GCR) |
128.75 | Lydney (LYD) |
136.50 | Chepstow (CPW) |
143.25 | Caldicot (CDT) |
144.00 | Severn Tunnel Junction (STJ) |
154.00 | Newport (S. Wales) (NWP) |
165.75 | Cardiff Central (CDF) |
0.00 | Birmingham New Street (BHM) |
2.50 | University (UNI) |
14.25 | Bromsgrove (BMV) |
40.75 | Ashchurch for Tewkesbury (ASC) |
48.00 | Cheltenham Spa (CNM) |
87.50 | Bristol Parkway (BPW) |
93.25 | Bristol Temple Meads (BRI) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Birmingham International (BHI) |
8.25 | Birmingham New Street (BHM) |
12.25 | Smethwick Galton Bridge (SGB) |
20.25 | Wolverhampton (WVH) |
35.75 | Telford Central (TFC) |
39.75 | Wellington (Shropshire) (WLN) |
50.00 | Shrewsbury (SHR) |
68.00 | Gobowen (GOB) |
71.00 | Chirk (CRK) |
75.50 | Ruabon (RUA) |
80.25 | Wrexham General (WRX) |
92.25 | Chester (CTR) |
104.75 | Flint (FLN) |
118.75 | Prestatyn (PRT) |
122.25 | Rhyl (RHL) |
132.75 | Colwyn Bay (CWB) |
136.75 | Llandudno Junction (LLJ) |
139.75 | Llandudno (LLD) |
158.00 | Bangor (Gwynedd) (BNG) |
182.75 | Holyhead (HHD) |
0.00 | Cardiff Central (CDF) |
11.75 | Newport (S. Wales) (NWP) |
55.25 | Hereford (HFD) |
106.00 | Shrewsbury (SHR) |
124.00 | Gobowen (GOB) |
127.00 | Chirk (CRK) |
131.50 | Ruabon (RUA) |
136.25 | Wrexham General (WRX) |
148.25 | Chester (CTR) |
160.75 | Flint (FLN) |
174.75 | Prestatyn (PRT) |
178.25 | Rhyl (RHL) |
188.75 | Colwyn Bay (CWB) |
192.75 | Llandudno Junction (LLJ) |
195.75 | Llandudno (LLD) |
214.00 | Bangor (Gwynedd) (BNG) |
238.75 | Holyhead (HHD) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Crewe (CRE) |
21.00 | Chester (CTR) |
29.00 | Shotton (SHT) |
33.50 | Flint (FLN) |
47.50 | Prestatyn (PRT) |
51.00 | Rhyl (RHL) |
55.25 | Abergele & Pensarn (AGL) |
61.50 | Colwyn Bay (CWB) |
65.50 | Llandudno Junction (LLJ) |
66.50 | Conwy (CNW) |
70.75 | Penmaenmawr (PMW) |
73.25 | Llanfairfechan (LLF) |
80.75 | Bangor (Gwynedd) (BNG) |
84.50 | Llanfairpwll (LPG) |
93.50 | Bodorgan (BOR) |
96.25 | Ty Croes (TYC) |
98.00 | Rhosneigr (RHO) |
102.00 | Valley (VAL) |
105.50 | Holyhead (HHD) |
0.00 | Llandudno Junction (LLJ) |
1.25 | Deganwy (DGY) |
3.00 | Llandudno (LLD) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Brighton (BTN) |
1.50 | Hove (HOV) |
6.00 | Shoreham-by-Sea (SSE) |
10.50 | Worthing (WRH) |
22.50 | Barnham (BAA) |
28.75 | Chichester (CCH) |
37.50 | Havant (HAV) |
41.75 | Cosham (CSA) |
47.50 | Fareham (FRM) |
62.25 | Southampton Central (SOU) |
70.25 | Romsey (ROM) |
86.75 | Salisbury (SAL) |
106.50 | Warminster (WMN) |
109.75 | Dilton Marsh (DMH) |
111.25 | Westbury (Wilts) (WSB) |
115.25 | Trowbridge (TRO) |
118.50 | Bradford-on-Avon (BOA) |
119.75 | Avoncliff (AVF) |
120.75 | Freshford (FFD) |
128.00 | Bath Spa (BTH) |
129.00 | Oldfield Park (OLF) |
134.75 | Keynsham (KYN) |
139.50 | Bristol Temple Meads (BRI) |
144.00 | Filton Abbey Wood (FIT) |
145.50 | Bristol Parkway (BPW) |
151.75 | Yate (YAE) |
162.25 | Cam & Dursley (CDU) |
175.25 | Gloucester (GCR) |
181.75 | Cheltenham Spa (CNM) |
189.00 | Ashchurch for Tewkesbury (ASC) |
203.75 | Worcester Shrub Hill (WOS) |
204.50 | Worcester Foregate Street (WOF) |
211.25 | Malvern Link (MVL) |
212.50 | Great Malvern (GMV) |
0.00 | Portsmouth Harbour (PMH) |
0.75 | Portsmouth & Southsea (PMS) |
1.75 | Fratton (FTN) |
5.50 | Cosham (CSA) |
11.25 | Fareham (FRM) |
25.75 | Southampton Central (SOU) |
34.00 | Romsey (ROM) |
50.50 | Salisbury (SAL) |
70.25 | Warminster (WMN) |
73.50 | Dilton Marsh (DMH) |
75.00 | Westbury (Wilts) (WSB) |
79.00 | Trowbridge (TRO) |
82.25 | Bradford-on-Avon (BOA) |
83.50 | Avoncliff (AVF) |
84.50 | Freshford (FFD) |
91.50 | Bath Spa (BTH) |
92.50 | Oldfield Park (OLF) |
98.50 | Keynsham (KYN) |
103.00 | Bristol Temple Meads (BRI) |
107.50 | Filton Abbey Wood (FIT) |
119.50 | Severn Tunnel Junction (STJ) |
129.50 | Newport (S. Wales) (NWP) |
141.25 | Cardiff Central (CDF) |
0.00 | Weymouth (WEY) |
2.50 | Upwey (UPW) |
7.00 | Dorchester West (DCW) |
14.75 | Maiden Newton (MDN) |
21.25 | Chetnole (CNO) |
23.25 | Yetminster (YET) |
24.25 | Thornford (THO) |
27.50 | Yeovil Pen Mill (YVP) |
39.25 | Castle Cary (CLC) |
42.75 | Bruton (BRU) |
53.25 | Frome (FRO) |
59.00 | Westbury (Wilts) (WSB) |
63.00 | Trowbridge (TRO) |
66.25 | Bradford-on-Avon (BOA) |
67.75 | Avoncliff (AVF) |
68.50 | Freshford (FFD) |
75.75 | Bath Spa (BTH) |
76.75 | Oldfield Park (OLF) |
82.75 | Keynsham (KYN) |
87.25 | Bristol Temple Meads (BRI) |
91.75 | Filton Abbey Wood (FIT) |
119.50 | Severn Tunnel Junction (STJ) |
113.50 | Newport (S. Wales) (NWP) |
125.25 | Cardiff Central (CDF) |
0.00 | Weymouth (WEY) |
2.50 | Upwey (UPW) |
7.00 | Dorchester West (DCW) |
14.75 | Maiden Newton (MDN) |
21.25 | Chetnole (CNO) |
23.25 | Yetminster (YET) |
24.25 | Thornford (THO) |
27.50 | Yeovil Pen Mill (YVP) |
39.25 | Castle Cary (CLC) |
42.75 | Bruton (BRU) |
53.25 | Frome (FRO) |
59.00 | Westbury (Wilts) (WSB) |
63.00 | Trowbridge (TRO) |
66.25 | Bradford-on-Avon (BOA) |
67.75 | Avoncliff (AVF) |
68.50 | Freshford (FFD) |
75.75 | Bath Spa (BTH) |
76.75 | Oldfield Park (OLF) |
82.75 | Keynsham (KYN) |
87.25 | Bristol Temple Meads (BRI) |
91.75 | Filton Abbey Wood (FIT) |
93.25 | Bristol Parkway (BPW) |
99.50 | Yate (YAE) |
110.00 | Cam & Dursley (CDU) |
123.00 | Gloucester (GCR) |
129.50 | Cheltenham Spa (CNM) |
137.00 | Ashchurch for Tewkesbury (ASC) |
151.50 | Worcester Shrub Hill (WOS) |
152.25 | Worcester Foregate Street (WOF) |
159.00 | Malvern Link (MVL) |
160.25 | Great Malvern (GMV) |
0.00 | Westbury (Wilts) (WSB) |
4.00 | Trowbridge (TRO) |
9.50 | Melksham (MKM) |
15.75 | Chippenham (CPM) |
32.50 | Swindon (SWI) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
53.25 | Didcot Parkway (DID) |
77.25 | Swindon (SWI) |
111.75 | Bristol Parkway (BPW) |
117.75 | Bristol Temple Meads (BRI) |
133.50 | Newport (S. Wales) (NWP) |
145.25 | Cardiff Central (CDF) |
165.50 | Bridgend (BGN) |
177.75 | Port Talbot Parkway (PTA) |
183.25 | Neath (NTH) |
192.75 | Swansea (SWA) |
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
53.25 | Didcot Parkway (DID) |
77.25 | Swindon (SWI) |
94.00 | Chippenham (CPM) |
107.00 | Bath Spa (BTH) |
118.50 | Bristol Temple Meads (BRI) |
137.50 | Weston-super-Mare (WSM) |
164.25 | Taunton (TAU) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
53.25 | Didcot Parkway (DID) |
77.25 | Swindon (SWI) |
91.00 | Kemble (KEM) |
102.25 | Stroud (STD) |
105.00 | Stonehouse (SHU) |
113.75 | Gloucester (GCR) |
120.25 | Cheltenham Spa (CNM) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Cardiff Central (CDF) |
14.00 | Rogerstone (ROR) |
15.25 | Risca & Pontymister (RCA) |
17.25 | Crosskeys (CKY) |
20.75 | Newbridge (NBE) |
23.50 | Llanhilleth (LTH) |
28.75 | Ebbw Vale Parkway (EBV) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Cardiff Central (CDF) |
11.00 | Pontyclun (PYC) |
14.00 | Llanharan (LLR) |
16.25 | Pencoed (PCD) |
20.25 | Bridgend (BGN) |
26.25 | Pyle (PYL) |
32.50 | Port Talbot Parkway (PTA) |
34.50 | Baglan (BAJ) |
36.25 | Briton Ferry (BNF) |
38.00 | Neath (NTH) |
41.75 | Skewen (SKE) |
43.50 | Llansamlet (LAS) |
47.50 | Swansea (SWA) |
53.00 | Gowerton (GWN) |
58.75 | Llanelli (LLE) |
62.75 | Pembrey & Burry Port (PBY) |
68.00 | Kidwelly (KWL) |
72.25 | Ferryside (FYS) |
79.25 | Carmarthen (CMN) |
93.25 | Whitland (WTL) |
98.75 | Clunderwen (CUW) |
105.25 | Clarbeston Road (CLR) |
121.00 | Fishguard Harbour (FGH) |
0.00 | Bridgend (BGN) |
1.00 | Wildmill (WMI) |
2.25 | Sarn (SRR) |
3.00 | Tondu (TDU) |
7.00 | Garth (Mid Glamorgan) (GMG) |
7.75 | Maesteg (Ewenny Road) (MEW) |
8.25 | Maesteg (MST) |
0.00 | Whitland (WTL) |
5.25 | Narberth (NAR) |
10.75 | Kilgetty (KGT) |
11.50 | Saundersfoot (SDF) |
15.75 | Tenby (TEN) |
17.00 | Penally (PNA) |
20.25 | Manorbier (MRB) |
23.75 | Lamphey (LAM) |
25.25 | Pembroke (PMB) |
27.25 | Pembroke Dock (PMD) |
0.00 | Clarbeston Road (CLR) |
5.25 | Haverfordwest (HVF) |
10.00 | Johnston (JOH) |
14.00 | Milford Haven (MFH) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Treherbert (TRB) |
0.50 | Ynyswen (YNW) |
1.25 | Treorchy (TRY) |
2.75 | Ton Pentre (TPN) |
3.25 | Ystrad Rhondda (YSR) |
4.50 | Llwynypia (LLY) |
5.50 | Tonypandy (TNP) |
6.00 | Dinas (Rhondda) (DMG) |
7.50 | Porth (POR) |
8.75 | Trehafod (TRH) |
10.75 | Pontypridd (PPD) |
11.50 | Trefforest (TRF) |
14.00 | Trefforest Estate (TRE) |
16.25 | Taffs Well (TAF) |
18.25 | Radyr (RDR) |
19.25 | Llandaf (LLN) |
21.75 | Cathays (CYS) |
22.50 | Cardiff Queen Street (CDQ) |
23.00 | Cardiff Central (CDF) |
24.00 | Grangetown (GTN) |
25.75 | Cogan (CGN) |
26.50 | Eastbrook (EBK) |
27.50 | Dinas Powys (DNS) |
29.50 | Cadoxton (CAD) |
30.25 | Barry Docks (BYD) |
31.50 | Barry (BRY) |
32.25 | Barry Island (BYI) |
0.00 | Merthyr Tydfil (MER) |
1.50 | Pentre-Bach (PTB) |
2.75 | Troed-y-rhiw (TRD) |
4.50 | Merthyr Vale (MEV) |
6.75 | Quakers Yard (QYD) |
8.25 | Abercynon (ACY) |
11.50 | Pontypridd (PPD) |
0.00 | Coryton (COY) |
0.50 | Whitchurch (Cardiff) (WHT) |
0.75 | Rhiwbina (RHI) |
1.25 | Birchgrove (BCG) |
1.50 | Ty Glas (TGS) |
2.25 | Heath Low Level (HLL) |
4.75 | Cardiff Queen Street (CDQ) |
0.00 | Barry (BRY) |
3.25 | Rhoose Cardiff International Airport (RIA) |
9.75 | Llantwit Major (LWM) |
19.00 | Bridgend (BGN) |
0.00 | Aberdare (ABA) |
1.50 | Cwmbach (CMH) |
2.75 | Fernhill (FER) |
3.75 | Mountain Ash (MTA) |
5.00 | Penrhiwceiber (PER) |
7.75 | Abercynon (ACY) |
11.00 | Pontypridd (PPD) |
0.00 | Radyr (RDR) |
1.50 | Danescourt (DCT) |
2.00 | Fairwater (FRW) |
2.25 | Waun-Gron Park (WNG) |
3.75 | Ninian Park (NNP) |
4.75 | Cardiff Central (CDF) |
0.00 | Rhymney (RHY) |
1.00 | Pontlottyn (PLT) |
3.50 | Tir-Phil (TIR) |
4.50 | Brithdir (BHD) |
6.00 | Bargoed (BGD) |
6.50 | Gilfach Fargoed (GFF) |
7.50 | Pengam (PGM) |
9.25 | Hengoed (HNG) |
10.50 | Ystrad Mynach (YSM) |
13.00 | Llanbradach (LNB) |
15.00 | Aber (ABE) |
15.75 | Caerphilly (CPH) |
18.25 | Lisvane & Thornhill (LVT) |
19.25 | Llanishen (LLS) |
20.25 | Heath High Level (HHL) |
22.75 | Cardiff Queen Street (CDQ) |
23.25 | Cardiff Central (CDF) |
24.25 | Grangetown (GTN) |
26.75 | Dingle Road (DGL) |
27.00 | Penarth (PEN) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Manchester Piccadilly (MAN) |
6.00 | Stockport (SPT) |
12.00 | Wilmslow (WML) |
31.00 | Crewe (CRE) |
35.50 | Nantwich (NAN) |
40.00 | Wrenbury (WRE) |
44.75 | Whitchurch (Shropshire) (WTC) |
49.75 | Prees (PRS) |
53.00 | Wem (WEM) |
56.50 | Yorton (YRT) |
63.75 | Shrewsbury (SHR) |
76.50 | Church Stretton (CTT) |
83.75 | Craven Arms (CRV) |
91.00 | Ludlow (LUD) |
102.00 | Leominster (LEO) |
114.50 | Hereford (HFD) |
138.50 | Abergavenny (AGV) |
148.00 | Pontypool & New Inn (PPL) |
151.00 | Cwmbran (CWM) |
158.00 | Newport (S. Wales) (NWP) |
169.75 | Cardiff Central (CDF) |
0.00 | Holyhead (HHD) |
25.00 | Bangor (Gwynedd) (BNG) |
40.00 | Llandudno Junction (LLJ) |
85.00 | Chester (CTR) |
97.00 | Wrexham General (WRX) |
102.00 | Ruabon (RUA) |
106.00 | Chirk (CRK) |
109.00 | Gobowen (GOB) |
126.00 | Shrewsbury (SHR) |
154.00 | Ludlow (LUD) |
177.50 | Hereford (HFD) |
211.00 | Pontypool & New Inn (PPL) |
214.00 | Cwmbran (CWM) |
221.00 | Newport (S. Wales) (NWP) |
232.00 | Cardiff Central (CDF) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Bath Spa (BTH) |
1.00 | Oldfield Park (OLF) |
7.00 | Keynsham (KYN) |
11.50 | Bristol Temple Meads (BRI) |
16.00 | Filton Abbey Wood (FIT) |
17.50 | Patchway (PWY) |
21.00 | Pilning (PIL) |
28.00 | Severn Tunnel Junction (STJ) |
38.00 | Newport (S. Wales) (NWP) |
49.75 | Cardiff Central (CDF) |
0.00 | Bristol Parkway (BPW) |
4.75 | Pilning (PIL) |
11.75 | Severn Tunnel Junction (STJ) |
21.75 | Newport (S. Wales) (NWP) |
33.50 | Cardiff Central (CDF) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | Gloucester (GCR) |
13.00 | Cam & Dursley (CDU) |
28.00 | Yate (YAE) |
34.00 | Bristol Parkway (BPW) |
35.25 | Filton Abbey Wood (FIT) |
38.25 | Stapleton Road (SRD) |
38.75 | Lawrence Hill (LWH) |
39.75 | Bristol Temple Meads (BRI) |
40.75 | Bedminster (BMT) |
41.50 | Parson Street (PSN) |
47.75 | Nailsea & Backwell (NLS) |
51.75 | Yatton (YAT) |
55.75 | Worle (WOR) |
58.50 | Weston Milton (WNM) |
59.75 | Weston-super-Mare (WSM) |
67.25 | Highbridge & Burnham (HIG) |
73.50 | Bridgwater (BWT) |
85.25 | Taunton (TAU) |
TrainTimeTimes & Timetables | |
Miles | |
---|---|
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
41.25 | Theale (THE) |
49.50 | Thatcham (THA) |
53.00 | Newbury (NBY) |
61.50 | Hungerford (HGD) |
75.25 | Pewsey (PEW) |
95.50 | Westbury (Wilts) (WSB) |
101.25 | Frome (FRO) |
115.25 | Castle Cary (CLC) |
143.00 | Taunton (TAU) |
157.25 | Tiverton Parkway (TVP) |
173.75 | Exeter St David's (EXD) |
174.75 | Exeter St Thomas (EXT) |
182.25 | Starcross (SCS) |
184.25 | Dawlish Warren (DWW) |
185.75 | Dawlish (DWL) |
188.75 | Teignmouth (TGM) |
193.75 | Newton Abbot (NTA) |
202.50 | Totnes (TOT) |
214.00 | Ivybridge (IVY) |
225.75 | Plymouth (PLY) |
227.00 | Devonport (DPT) |
227.50 | Dockyard (DOC) |
228.00 | Keyham (KEY) |
228.75 | St Budeaux Ferry Road (SBF) |
230.00 | Saltash (STS) |
235.00 | St Germans (SGM) |
240.25 | Menheniot (MEN) |
243.50 | Liskeard (LSK) |
252.50 | Bodmin Parkway (BOD) |
256.00 | Lostwithiel (LOS) |
260.50 | Par (PAR) |
265.00 | St Austell (SAU) |
279.50 | Truro (TRU) |
288.50 | Redruth (RED) |
292.00 | Camborne (CBN) |
298.00 | Hayle (HYL) |
299.50 | St Erth (SER) |
305.25 | Penzance (PNZ) |
0.00 | Birmingham New Street (BHM) |
87.00 | Bristol Parkway (BPW) |
88.25 | Filton Abbey Wood (FIT) |
92.75 | Bristol Temple Meads (BRI) |
112.75 | Weston-super-Mare (WSM) |
126.50 | Bridgwater (BWT) |
138.25 | Taunton (TAU) |
0.00 | Newton Abbot (NTA) |
5.25 | Torre (TRR) |
6.00 | Torquay (TQY) |
8.25 | Paignton (PGN) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.