| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 3rd November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:09 | 8 | Rhymney | Barry Island | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:10 | 2 | Cardiff Central | Cheltenham Spa | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:11 | 6 | Barry Island | Rhymney | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:12 | 4a | Ebbw Vale Town | Maesteg | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:13 | 7 | Merthyr Tydfil | Aberdare | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:18 | 6 | Penarth | Coryton | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 3rd November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:11 | 6 | Barry Island | Rhymney | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:12 | 7 | Merthyr Tydfil | Aberdare | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:16 | 2 | Carmarthen / Bristol Parkway | London Paddington | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:16 | 7 | Treherbert | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:17 | 6 | Penarth | Coryton | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:18 | 4a | Holyhead | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-03 00:11:25.