| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 3rd November | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 12:06 | Blaenau Ffestiniog | Llandudno | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 13:03 | Bangor (Gwynedd) | Corwen The Square | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 13:03 | Corwen The Square | Bangor (Gwynedd) | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 13:54 | Llandudno | Blaenau Ffestiniog | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 15:03 | Bangor (Gwynedd) | Corwen The Square | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 15:03 | Corwen The Square | Bangor (Gwynedd) | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 3rd November | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 12:05 | Blaenau Ffestiniog | Llandudno | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 12:58 | Bangor (Gwynedd) | Corwen The Square | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 12:58 | Corwen The Square | Bangor (Gwynedd) | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 13:53 | Llandudno | Blaenau Ffestiniog | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 14:58 | Bangor (Gwynedd) | Corwen The Square | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 14:58 | Corwen The Square | Bangor (Gwynedd) | ![]() | |||||||||||||||||||||||||||||||||||||||||
Service: Bus - WTT Service Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-03 00:11:25.