| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 1st November | |||||||||||||||||||||||||||||
![]() | 08:37 | Great Yarmouth | Norwich | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 08:39 | Norwich | Great Yarmouth | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 10:37 | Great Yarmouth | Norwich | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 10:39 | Norwich | Great Yarmouth | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 12:37 | Great Yarmouth | Norwich | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 12:39 | Norwich | Great Yarmouth | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 1st November | |||||||||||||||||||||||||||||
![]() | 08:37 | Great Yarmouth | Norwich | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 08:39 | Norwich | Great Yarmouth | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 10:37 | Great Yarmouth | Norwich | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 10:39 | Norwich | Great Yarmouth | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 12:37 | Great Yarmouth | Norwich | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | 12:39 | Norwich | Great Yarmouth | ![]() | |||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-31 00:10:06.